#9
Post
by Pastor Fireball » Thu Apr 10, 2014 3:32 pm
As I mentioned before the contest started, there are numerous possible correct answers in each grid. In nearly every case, though, there is only one perfect solution. I will mention only the perfect solutions... but I will also point out distractors that you might have spotted in each grid.
Grid 1:
BREAK THROUGH | CHANGE | FIRED UP | GET READY
GOOD CALL | HOPE | LET'S ALL BE THERE | MOVING FORWARD
NO BOUNDARIES | NOW IS THE TIME | REACH FOR GREATNESS | SEE THE U.S.A.
TRUE | TURN IT LOOSE | TURN IT UP | YES WE CAN
Almost everybody recognized that these were all ad slogans. It was just a matter of properly classifying each group of slogans. This grid had only one perfect solution, with no alternate matches in any category.
1. CHANGE | FIRED UP | HOPE | YES WE CAN -- Barack Obama campaign slogans. MOVING FORWARD was a red herring. His 2012 re-election campaign slogan was simply "Forward", not "Moving Forward".
2. BREAK THROUGH | MOVING FORWARD | NO BOUNDARIES | SEE THE U.S.A. -- Car slogans. They belong to Cadillac, Toyota, Ford, and Chevrolet.
3. GET READY | LET'S ALL BE THERE | NOW IS THE TIME | TURN IT UP -- TV network slogans. They belong to CBS in the early 1990s, NBC in the mid-1980s, ABC in the early 1980s, and UPN before it ceased broadcasting.
4. GOOD CALL | REACH FOR GREATNESS | TRUE | TURN IT LOOSE -- Beer slogans. They belong to Miller Lite, Bass, Budweiser, and Coors.
Grid 2:
BLUES | BUCKS | CARDINALS | EAGLES
GIANTS | ISLANDERS | JETS | KINGS
LIGHTNING | PANTHERS | PIRATES | RANGERS
ROYALS | THUNDER | TIGERS | WARRIORS
Almost everybody recognized a bunch of sports teams. There were five possible perfect solutions to this grid. Here is one of them:
1. BUCKS | KINGS | THUNDER | WARRIORS -- NBA teams. Milwaukee, Sacramento, Oklahoma City, and Golden State.
2. EAGLES | GIANTS | JETS | PANTHERS -- NFL teams. Philadelphia, New York, New York, and Carolina.
3. CARDINALS | PIRATES | ROYALS | TIGERS -- MLB teams. St. Louis, Pittsburgh, Kansas City, and Detroit.
4. BLUES | ISLANDERS | LIGHTNING | RANGERS -- NHL teams. St. Louis, New York, Tampa Bay, and New York.
This solution is "out there", but totally legit:
1. BUCKS | KINGS | THUNDER | WARRIORS -- NBA teams.
2. CARDINALS | GIANTS | ROYALS | TIGERS -- MLB teams. New York's baseball Giants rather than their football Giants.
3. JETS | LIGHTNING | PANTHERS | RANGERS -- NHL teams. Winnipeg Jets and Florida Panthers.
4. BLUES | EAGLES | ISLANDERS | PIRATES -- USL (soccer) teams. The Orange County Blues, Charlotte Eagles, and Harrisburg City Islanders are all in the USL professional league. The Panama City Beach Pirates are in the USL development league.
Bob and Weasel each got really close to the perfect 30 points. Bob accidentally used "Turn It Loose" twice. Weasel matched up the TV slogans, but couldn't quite identify the category specifically enough. Nonetheless, they both jump ahead of Frank... for now.
4/7 + 4/8 + 4/9 Scores (12 participants)
Bob Juch - 9 + 6 + 16 = 31
ShamelessWeasel - 2 + 11 + 16 = 29
smilergrogan - 4 + 11 + 10 = 25
franktangredi - 4 + 13 + 6 = 23
plasticene - 4 + 9 + 8 = 21
jarnon - 1 + 3 + 10 = 14
Bob78164 - 3 + 7 + 0 = 10
MarleysGh0st - 4 + 6 + 0 = 10
kroxquo - 2 + 7 + 0 = 9
Vandal - 4 + 0 + 0 = 4
silverscreenselect - 0 + 0 + 0 = 0
themanintheseersuckersuit - 0 + 0 + 0 = 0
"[Drumpf's] name alone creates division and anger, whose words inspire dissension and hatred, and can't possibly 'Make America Great Again.'" --Kobe Bryant (1978-2020)
"In times of crisis, the wise build bridges. The foolish build barriers." --Chadwick Boseman (1976-2020)