Page 1 of 1

More Bridge Help, If You Please!

Posted: Sat Dec 20, 2008 7:28 am
by peacock2121
I found this on that website for my Mom's Monday bridge thingie.

Does this give you bridge people more of an insight?

What can I look for to give me an idea about how it's going for her?

How do I read this stuff?

Section A Boards
Pbr NLM Stratified Pairs, Monday Morn, December 15, 2008

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1090 6.00 0.00 1-Haley-Rippel vs 1-Winsor-Passeri
450 4.00 2.00 3-Reintsema-Reintsema vs 4-Angelo-Monahan
480 5.00 1.00 4-McKnight-Filliater vs 6-Martin-Johnson
50 0.00 6.00 5-O'connor-Gardiner vs 8-Scott-Casey
430 3.00 3.00 6-Reid-Bouwman vs 3-Brandes-Deering
420 1.50 4.50 7-Young-Prytek vs 5-Mulford-O'neill
420 1.50 4.50 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Haley-Rippel vs 1-Winsor-Passeri
140 0.50 5.50 3-Reintsema-Reintsema vs 4-Angelo-Monahan
50 3.00 3.00 4-McKnight-Filliater vs 6-Martin-Johnson
300 6.00 0.00 5-O'connor-Gardiner vs 8-Scott-Casey
100 5.00 1.00 6-Reid-Bouwman vs 3-Brandes-Deering
140 0.50 5.50 7-Young-Prytek vs 5-Mulford-O'neill
50 3.00 3.00 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Haley-Rippel vs 1-Winsor-Passeri
110 1.50 4.50 3-Reintsema-Reintsema vs 4-Angelo-Monahan
50 5.00 1.00 4-McKnight-Filliater vs 6-Martin-Johnson
300 0.00 6.00 5-O'connor-Gardiner vs 8-Scott-Casey
100 3.50 2.50 6-Reid-Bouwman vs 3-Brandes-Deering
110 1.50 4.50 7-Young-Prytek vs 5-Mulford-O'neill
100 6.00 0.00 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 5.00 1-Haley-Rippel vs 1-Winsor-Passeri
200 6.00 0.00 3-Reintsema-Reintsema vs 4-Angelo-Monahan
500 0.00 6.00 4-McKnight-Filliater vs 6-Martin-Johnson
100 4.50 1.50 5-O'connor-Gardiner vs 8-Scott-Casey
110 3.00 3.00 6-Reid-Bouwman vs 3-Brandes-Deering
150 2.00 4.00 7-Young-Prytek vs 5-Mulford-O'neill
100 4.50 1.50 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Haley-Rippel vs 8-Scott-Casey
430 0.00 6.00 2-Acker-Acker vs 2-Perrier-Roy
400 3.00 3.00 4-McKnight-Filliater vs 5-Mulford-O'neill
140 5.50 0.50 5-O'connor-Gardiner vs 7-Brown-Brown
420 1.50 4.50 6-Reid-Bouwman vs 1-Winsor-Passeri
140 5.50 0.50 7-Young-Prytek vs 4-Angelo-Monahan
200 4.00 2.00 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Haley-Rippel vs 8-Scott-Casey
100 5.00 1.00 2-Acker-Acker vs 2-Perrier-Roy
150 3.00 3.00 4-McKnight-Filliater vs 5-Mulford-O'neill
630 0.00 6.00 5-O'connor-Gardiner vs 7-Brown-Brown
100 5.00 1.00 6-Reid-Bouwman vs 1-Winsor-Passeri
600 1.50 4.50 7-Young-Prytek vs 4-Angelo-Monahan
100 5.00 1.00 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Haley-Rippel vs 8-Scott-Casey
120 2.50 3.50 2-Acker-Acker vs 2-Perrier-Roy
120 2.50 3.50 4-McKnight-Filliater vs 5-Mulford-O'neill
120 2.50 3.50 5-O'connor-Gardiner vs 7-Brown-Brown
120 2.50 3.50 6-Reid-Bouwman vs 1-Winsor-Passeri
100 0.00 6.00 7-Young-Prytek vs 4-Angelo-Monahan
200 5.00 1.00 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-Haley-Rippel vs 8-Scott-Casey
50 3.50 2.50 2-Acker-Acker vs 2-Perrier-Roy
140 1.00 5.00 4-McKnight-Filliater vs 5-Mulford-O'neill
100 2.00 4.00 5-O'connor-Gardiner vs 7-Brown-Brown
100 5.50 0.50 6-Reid-Bouwman vs 1-Winsor-Passeri
100 5.50 0.50 7-Young-Prytek vs 4-Angelo-Monahan
50 3.50 2.50 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Haley-Rippel vs 7-Brown-Brown
400 4.00 2.00 2-Acker-Acker vs 1-Winsor-Passeri
400 4.00 2.00 3-Reintsema-Reintsema vs 3-Brandes-Deering
430 6.00 0.00 5-O'connor-Gardiner vs 6-Martin-Johnson
50 0.50 5.50 6-Reid-Bouwman vs 8-Scott-Casey
400 4.00 2.00 7-Young-Prytek vs 2-Perrier-Roy
50 0.50 5.50 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Haley-Rippel vs 7-Brown-Brown
100 5.00 1.00 2-Acker-Acker vs 1-Winsor-Passeri
90 3.00 3.00 3-Reintsema-Reintsema vs 3-Brandes-Deering
200 1.00 5.00 5-O'connor-Gardiner vs 6-Martin-Johnson
100 5.00 1.00 6-Reid-Bouwman vs 8-Scott-Casey
300 0.00 6.00 7-Young-Prytek vs 2-Perrier-Roy
100 5.00 1.00 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 1-Haley-Rippel vs 7-Brown-Brown
100 2.50 3.50 2-Acker-Acker vs 1-Winsor-Passeri
400 5.50 0.50 3-Reintsema-Reintsema vs 3-Brandes-Deering
150 4.00 2.00 5-O'connor-Gardiner vs 6-Martin-Johnson
400 5.50 0.50 6-Reid-Bouwman vs 8-Scott-Casey
100 2.50 3.50 7-Young-Prytek vs 2-Perrier-Roy
140 0.50 5.50 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Haley-Rippel vs 7-Brown-Brown
100 6.00 0.00 2-Acker-Acker vs 1-Winsor-Passeri
200 1.00 5.00 3-Reintsema-Reintsema vs 3-Brandes-Deering
300 0.00 6.00 5-O'connor-Gardiner vs 6-Martin-Johnson
100 2.50 3.50 6-Reid-Bouwman vs 8-Scott-Casey
50 4.50 1.50 7-Young-Prytek vs 2-Perrier-Roy
50 4.50 1.50 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Haley-Rippel vs 6-Martin-Johnson
300 0.00 6.00 2-Acker-Acker vs 8-Scott-Casey
100 5.00 1.00 3-Reintsema-Reintsema vs 2-Perrier-Roy
200 2.00 4.00 4-McKnight-Filliater vs 4-Angelo-Monahan
200 2.00 4.00 6-Reid-Bouwman vs 7-Brown-Brown
110 4.00 2.00 7-Young-Prytek vs 1-Winsor-Passeri
200 2.00 4.00 8-Melanson-Melanson vs 3-Brandes-Deering
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Haley-Rippel vs 6-Martin-Johnson
140 4.50 1.50 2-Acker-Acker vs 8-Scott-Casey
50 1.50 4.50 3-Reintsema-Reintsema vs 2-Perrier-Roy
50 1.50 4.50 4-McKnight-Filliater vs 4-Angelo-Monahan
50 1.50 4.50 6-Reid-Bouwman vs 7-Brown-Brown
50 1.50 4.50 7-Young-Prytek vs 1-Winsor-Passeri
140 4.50 1.50 8-Melanson-Melanson vs 3-Brandes-Deering
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Haley-Rippel vs 6-Martin-Johnson
420 0.50 5.50 2-Acker-Acker vs 8-Scott-Casey
200 2.50 3.50 3-Reintsema-Reintsema vs 2-Perrier-Roy
420 0.50 5.50 4-McKnight-Filliater vs 4-Angelo-Monahan
50 5.50 0.50 6-Reid-Bouwman vs 7-Brown-Brown
170 4.00 2.00 7-Young-Prytek vs 1-Winsor-Passeri
200 2.50 3.50 8-Melanson-Melanson vs 3-Brandes-Deering
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Haley-Rippel vs 6-Martin-Johnson
140 4.00 2.00 2-Acker-Acker vs 8-Scott-Casey
430 5.00 1.00 3-Reintsema-Reintsema vs 2-Perrier-Roy
460 6.00 0.00 4-McKnight-Filliater vs 4-Angelo-Monahan
50 1.00 5.00 6-Reid-Bouwman vs 7-Brown-Brown
130 2.50 3.50 7-Young-Prytek vs 1-Winsor-Passeri
130 2.50 3.50 8-Melanson-Melanson vs 3-Brandes-Deering
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Haley-Rippel vs 4-Angelo-Monahan
400 3.50 2.50 2-Acker-Acker vs 7-Brown-Brown
480 0.50 5.50 3-Reintsema-Reintsema vs 1-Winsor-Passeri
480 0.50 5.50 4-McKnight-Filliater vs 3-Brandes-Deering
420 5.00 1.00 5-O'connor-Gardiner vs 5-Mulford-O'neill
1090 6.00 0.00 7-Young-Prytek vs 8-Scott-Casey
400 3.50 2.50 8-Melanson-Melanson vs 2-Perrier-Roy
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Haley-Rippel vs 4-Angelo-Monahan
140 2.50 3.50 2-Acker-Acker vs 7-Brown-Brown
420 0.00 6.00 3-Reintsema-Reintsema vs 1-Winsor-Passeri
50 4.50 1.50 4-McKnight-Filliater vs 3-Brandes-Deering
100 6.00 0.00 5-O'connor-Gardiner vs 5-Mulford-O'neill
140 2.50 3.50 7-Young-Prytek vs 8-Scott-Casey
50 4.50 1.50 8-Melanson-Melanson vs 2-Perrier-Roy
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Haley-Rippel vs 4-Angelo-Monahan
200 5.50 0.50 2-Acker-Acker vs 7-Brown-Brown
100 2.50 3.50 3-Reintsema-Reintsema vs 1-Winsor-Passeri
100 2.50 3.50 4-McKnight-Filliater vs 3-Brandes-Deering
90 0.00 6.00 5-O'connor-Gardiner vs 5-Mulford-O'neill
100 2.50 3.50 7-Young-Prytek vs 8-Scott-Casey
100 2.50 3.50 8-Melanson-Melanson vs 2-Perrier-Roy
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-Haley-Rippel vs 4-Angelo-Monahan
170 5.50 0.50 2-Acker-Acker vs 7-Brown-Brown
200 3.00 3.00 3-Reintsema-Reintsema vs 1-Winsor-Passeri
200 3.00 3.00 4-McKnight-Filliater vs 3-Brandes-Deering
650 0.50 5.50 5-O'connor-Gardiner vs 5-Mulford-O'neill
650 0.50 5.50 7-Young-Prytek vs 8-Scott-Casey
170 5.50 0.50 8-Melanson-Melanson vs 2-Perrier-Roy
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Haley-Rippel vs 3-Brandes-Deering
50 4.00 2.00 2-Acker-Acker vs 5-Mulford-O'neill
50 4.00 2.00 3-Reintsema-Reintsema vs 8-Scott-Casey
90 1.50 4.50 4-McKnight-Filliater vs 2-Perrier-Roy
90 1.50 4.50 5-O'connor-Gardiner vs 4-Angelo-Monahan
100 6.00 0.00 6-Reid-Bouwman vs 6-Martin-Johnson
50 4.00 2.00 8-Melanson-Melanson vs 1-Winsor-Passeri
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Haley-Rippel vs 3-Brandes-Deering
100 1.00 5.00 2-Acker-Acker vs 5-Mulford-O'neill
110 0.00 6.00 3-Reintsema-Reintsema vs 8-Scott-Casey
50 2.50 3.50 4-McKnight-Filliater vs 2-Perrier-Roy
130 6.00 0.00 5-O'connor-Gardiner vs 4-Angelo-Monahan
100 4.00 2.00 6-Reid-Bouwman vs 6-Martin-Johnson
110 5.00 1.00 8-Melanson-Melanson vs 1-Winsor-Passeri
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 0.50 1-Haley-Rippel vs 3-Brandes-Deering
130 3.00 3.00 2-Acker-Acker vs 5-Mulford-O'neill
100 1.00 5.00 3-Reintsema-Reintsema vs 8-Scott-Casey
100 1.00 5.00 4-McKnight-Filliater vs 2-Perrier-Roy
600 5.50 0.50 5-O'connor-Gardiner vs 4-Angelo-Monahan
100 1.00 5.00 6-Reid-Bouwman vs 6-Martin-Johnson
150 4.00 2.00 8-Melanson-Melanson vs 1-Winsor-Passeri
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Haley-Rippel vs 3-Brandes-Deering
150 1.00 5.00 2-Acker-Acker vs 5-Mulford-O'neill
50 3.50 2.50 3-Reintsema-Reintsema vs 8-Scott-Casey
420 6.00 0.00 4-McKnight-Filliater vs 2-Perrier-Roy
170 5.00 1.00 5-O'connor-Gardiner vs 4-Angelo-Monahan
200 0.00 6.00 6-Reid-Bouwman vs 6-Martin-Johnson
130 2.00 4.00 8-Melanson-Melanson vs 1-Winsor-Passeri
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Haley-Rippel vs 2-Perrier-Roy
200 5.00 1.00 2-Acker-Acker vs 4-Angelo-Monahan
50 3.50 2.50 3-Reintsema-Reintsema vs 6-Martin-Johnson
100 2.00 4.00 4-McKnight-Filliater vs 1-Winsor-Passeri
150 0.50 5.50 5-O'connor-Gardiner vs 3-Brandes-Deering
420 6.00 0.00 6-Reid-Bouwman vs 5-Mulford-O'neill
150 0.50 5.50 7-Young-Prytek vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Haley-Rippel vs 2-Perrier-Roy
90 3.00 3.00 2-Acker-Acker vs 4-Angelo-Monahan
90 3.00 3.00 3-Reintsema-Reintsema vs 6-Martin-Johnson
90 3.00 3.00 4-McKnight-Filliater vs 1-Winsor-Passeri
110 5.00 1.00 5-O'connor-Gardiner vs 3-Brandes-Deering
110 0.00 6.00 6-Reid-Bouwman vs 5-Mulford-O'neill
120 6.00 0.00 7-Young-Prytek vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-Haley-Rippel vs 2-Perrier-Roy
100 1.50 4.50 2-Acker-Acker vs 4-Angelo-Monahan
250 0.00 6.00 3-Reintsema-Reintsema vs 6-Martin-Johnson
100 1.50 4.50 4-McKnight-Filliater vs 1-Winsor-Passeri
170 5.00 1.00 5-O'connor-Gardiner vs 3-Brandes-Deering
130 4.00 2.00 6-Reid-Bouwman vs 5-Mulford-O'neill
110 3.00 3.00 7-Young-Prytek vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 0.00 1-Haley-Rippel vs 2-Perrier-Roy
300 0.00 6.00 2-Acker-Acker vs 4-Angelo-Monahan
110 5.00 1.00 3-Reintsema-Reintsema vs 6-Martin-Johnson
100 2.50 3.50 4-McKnight-Filliater vs 1-Winsor-Passeri
200 1.00 5.00 5-O'connor-Gardiner vs 3-Brandes-Deering
100 2.50 3.50 6-Reid-Bouwman vs 5-Mulford-O'neill
90 4.00 2.00 7-Young-Prytek vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 2-Acker-Acker vs 3-Brandes-Deering
150 1.00 5.00 3-Reintsema-Reintsema vs 5-Mulford-O'neill
200 6.00 0.00 4-McKnight-Filliater vs 7-Brown-Brown
150 1.00 5.00 5-O'connor-Gardiner vs 2-Perrier-Roy
170 5.00 1.00 6-Reid-Bouwman vs 4-Angelo-Monahan
150 1.00 5.00 7-Young-Prytek vs 6-Martin-Johnson
110 3.00 3.00 8-Melanson-Melanson vs 8-Scott-Casey
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-Acker-Acker vs 3-Brandes-Deering
140 1.50 4.50 3-Reintsema-Reintsema vs 5-Mulford-O'neill
100 3.50 2.50 4-McKnight-Filliater vs 7-Brown-Brown
150 0.00 6.00 5-O'connor-Gardiner vs 2-Perrier-Roy
100 3.50 2.50 6-Reid-Bouwman vs 4-Angelo-Monahan
150 6.00 0.00 7-Young-Prytek vs 6-Martin-Johnson
140 1.50 4.50 8-Melanson-Melanson vs 8-Scott-Casey
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 2-Acker-Acker vs 3-Brandes-Deering
130 4.50 1.50 3-Reintsema-Reintsema vs 5-Mulford-O'neill
110 2.00 4.00 4-McKnight-Filliater vs 7-Brown-Brown
130 4.50 1.50 5-O'connor-Gardiner vs 2-Perrier-Roy
150 6.00 0.00 6-Reid-Bouwman vs 4-Angelo-Monahan
200 0.00 6.00 7-Young-Prytek vs 6-Martin-Johnson
110 2.00 4.00 8-Melanson-Melanson vs 8-Scott-Casey
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 2-Acker-Acker vs 3-Brandes-Deering
630 1.00 5.00 3-Reintsema-Reintsema vs 5-Mulford-O'neill
130 3.50 2.50 4-McKnight-Filliater vs 7-Brown-Brown
100 5.50 0.50 5-O'connor-Gardiner vs 2-Perrier-Roy
130 3.50 2.50 6-Reid-Bouwman vs 4-Angelo-Monahan
100 5.50 0.50 7-Young-Prytek vs 6-Martin-Johnson
750 0.00 6.00 8-Melanson-Melanson vs 8-Scott-Casey

Re: More Bridge Help, If You Please!

Posted: Sat Dec 20, 2008 9:43 am
by kusch
peacock2121 wrote:I found this on that website for my Mom's Monday bridge thingie.

Does this give you bridge people more of an insight?

What can I look for to give me an idea about how it's going for her?

How do I read this stuff?

Section A Boards
Pbr NLM Stratified Pairs, Monday Morn, December 15, 2008

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1090 6.00 0.00 1-Haley-Rippel vs 1-Winsor-Passeri
450 4.00 2.00 3-Reintsema-Reintsema vs 4-Angelo-Monahan
480 5.00 1.00 4-McKnight-Filliater vs 6-Martin-Johnson
50 0.00 6.00 5-O'connor-Gardiner vs 8-Scott-Casey
430 3.00 3.00 6-Reid-Bouwman vs 3-Brandes-Deering
420 1.50 4.50 7-Young-Prytek vs 5-Mulford-O'neill
420 1.50 4.50 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Haley-Rippel vs 1-Winsor-Passeri
140 0.50 5.50 3-Reintsema-Reintsema vs 4-Angelo-Monahan
50 3.00 3.00 4-McKnight-Filliater vs 6-Martin-Johnson
300 6.00 0.00 5-O'connor-Gardiner vs 8-Scott-Casey
100 5.00 1.00 6-Reid-Bouwman vs 3-Brandes-Deering
140 0.50 5.50 7-Young-Prytek vs 5-Mulford-O'neill
50 3.00 3.00 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Haley-Rippel vs 1-Winsor-Passeri
110 1.50 4.50 3-Reintsema-Reintsema vs 4-Angelo-Monahan
50 5.00 1.00 4-McKnight-Filliater vs 6-Martin-Johnson
300 0.00 6.00 5-O'connor-Gardiner vs 8-Scott-Casey
100 3.50 2.50 6-Reid-Bouwman vs 3-Brandes-Deering
110 1.50 4.50 7-Young-Prytek vs 5-Mulford-O'neill
100 6.00 0.00 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 5.00 1-Haley-Rippel vs 1-Winsor-Passeri
200 6.00 0.00 3-Reintsema-Reintsema vs 4-Angelo-Monahan
500 0.00 6.00 4-McKnight-Filliater vs 6-Martin-Johnson
100 4.50 1.50 5-O'connor-Gardiner vs 8-Scott-Casey
110 3.00 3.00 6-Reid-Bouwman vs 3-Brandes-Deering
150 2.00 4.00 7-Young-Prytek vs 5-Mulford-O'neill
100 4.50 1.50 8-Melanson-Melanson vs 7-Brown-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Haley-Rippel vs 8-Scott-Casey
430 0.00 6.00 2-Acker-Acker vs 2-Perrier-Roy
400 3.00 3.00 4-McKnight-Filliater vs 5-Mulford-O'neill
140 5.50 0.50 5-O'connor-Gardiner vs 7-Brown-Brown
420 1.50 4.50 6-Reid-Bouwman vs 1-Winsor-Passeri
140 5.50 0.50 7-Young-Prytek vs 4-Angelo-Monahan
200 4.00 2.00 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Haley-Rippel vs 8-Scott-Casey
100 5.00 1.00 2-Acker-Acker vs 2-Perrier-Roy
150 3.00 3.00 4-McKnight-Filliater vs 5-Mulford-O'neill
630 0.00 6.00 5-O'connor-Gardiner vs 7-Brown-Brown
100 5.00 1.00 6-Reid-Bouwman vs 1-Winsor-Passeri
600 1.50 4.50 7-Young-Prytek vs 4-Angelo-Monahan
100 5.00 1.00 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Haley-Rippel vs 8-Scott-Casey
120 2.50 3.50 2-Acker-Acker vs 2-Perrier-Roy
120 2.50 3.50 4-McKnight-Filliater vs 5-Mulford-O'neill
120 2.50 3.50 5-O'connor-Gardiner vs 7-Brown-Brown
120 2.50 3.50 6-Reid-Bouwman vs 1-Winsor-Passeri
100 0.00 6.00 7-Young-Prytek vs 4-Angelo-Monahan
200 5.00 1.00 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-Haley-Rippel vs 8-Scott-Casey
50 3.50 2.50 2-Acker-Acker vs 2-Perrier-Roy
140 1.00 5.00 4-McKnight-Filliater vs 5-Mulford-O'neill
100 2.00 4.00 5-O'connor-Gardiner vs 7-Brown-Brown
100 5.50 0.50 6-Reid-Bouwman vs 1-Winsor-Passeri
100 5.50 0.50 7-Young-Prytek vs 4-Angelo-Monahan
50 3.50 2.50 8-Melanson-Melanson vs 6-Martin-Johnson
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Haley-Rippel vs 7-Brown-Brown
400 4.00 2.00 2-Acker-Acker vs 1-Winsor-Passeri
400 4.00 2.00 3-Reintsema-Reintsema vs 3-Brandes-Deering
430 6.00 0.00 5-O'connor-Gardiner vs 6-Martin-Johnson
50 0.50 5.50 6-Reid-Bouwman vs 8-Scott-Casey
400 4.00 2.00 7-Young-Prytek vs 2-Perrier-Roy
50 0.50 5.50 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Haley-Rippel vs 7-Brown-Brown
100 5.00 1.00 2-Acker-Acker vs 1-Winsor-Passeri
90 3.00 3.00 3-Reintsema-Reintsema vs 3-Brandes-Deering
200 1.00 5.00 5-O'connor-Gardiner vs 6-Martin-Johnson
100 5.00 1.00 6-Reid-Bouwman vs 8-Scott-Casey
300 0.00 6.00 7-Young-Prytek vs 2-Perrier-Roy
100 5.00 1.00 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 1-Haley-Rippel vs 7-Brown-Brown
100 2.50 3.50 2-Acker-Acker vs 1-Winsor-Passeri
400 5.50 0.50 3-Reintsema-Reintsema vs 3-Brandes-Deering
150 4.00 2.00 5-O'connor-Gardiner vs 6-Martin-Johnson
400 5.50 0.50 6-Reid-Bouwman vs 8-Scott-Casey
100 2.50 3.50 7-Young-Prytek vs 2-Perrier-Roy
140 0.50 5.50 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Haley-Rippel vs 7-Brown-Brown
100 6.00 0.00 2-Acker-Acker vs 1-Winsor-Passeri
200 1.00 5.00 3-Reintsema-Reintsema vs 3-Brandes-Deering
300 0.00 6.00 5-O'connor-Gardiner vs 6-Martin-Johnson
100 2.50 3.50 6-Reid-Bouwman vs 8-Scott-Casey
50 4.50 1.50 7-Young-Prytek vs 2-Perrier-Roy
50 4.50 1.50 8-Melanson-Melanson vs 5-Mulford-O'neill
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Haley-Rippel vs 6-Martin-Johnson
300 0.00 6.00 2-Acker-Acker vs 8-Scott-Casey
100 5.00 1.00 3-Reintsema-Reintsema vs 2-Perrier-Roy
200 2.00 4.00 4-McKnight-Filliater vs 4-Angelo-Monahan
200 2.00 4.00 6-Reid-Bouwman vs 7-Brown-Brown
110 4.00 2.00 7-Young-Prytek vs 1-Winsor-Passeri
200 2.00 4.00 8-Melanson-Melanson vs 3-Brandes-Deering
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
